Description
Better Coverage and Speed with Wi-Fi 6
Deploy Anywhere, Manage Centrally, Turnkey or Custom Captive Portals, Enterprise-Grade Fast Roaming, Seamless Peplink SD-WAN Integration.
| Product Code | APO-AX |
| Ethernet Port | 1x 2.5 Multigigabit Ethernet |
| Wi-Fi Standard | 1x 2.4Ghz 802.11b/g/n/ax 1x 5Ghz 802.11a/n/ac/ax |
| Data Rates | 4X4 MU-MIMO 2.4 GHz: up to 1148 Mbps 5 GHz: up to 2400 Mbps |
| Channel Width | 20/40/80 MHz |
| Recommended Concurrent Users per Radio |
256 |
| SSID Per Radio | 16 |
| Transmit Power | 2412 – 2472 MHz: up to 17dBm 5180 – 5825 MHz: up to 17dBm |
| Included Antenna | Built-in Omni Antenna Antenna gain: 5dBi for 2.4GHz, 5dBi for 5GHz |
| Enclosure | Plenum-rated, Indoor Plastic |
| Dimensions | 8.1 x 8.1 x 1.3 inches 205 x 205 x 32 mm |
| Weight | 1.73 pounds 785 grams |
| Power Input | DC Jack: 12V DC AC Adapter: AC Input 100V − 240V, DC Output 12V, 3A* 802.3at PoE # |
| Power Consumption | 24W (max.) |
| Operating Temperature | 32° – 104°F 0° – 40°C |
| Certifications | FCC, CE, RoHS |
| Warranty | 1 Year Limited Warranty |
* Optional feature.
#PoE Injector is available separately.



