Description
| Product Code | BPL-380 |
|---|---|
| WAN Interface | 3x GE |
| Wi-Fi Interface | N/A |
| Embedded 4G LTE/3G | N/A |
| USB WAN Modem | 1 |
| LAN Interface | 3x GE |
| Recommended Users | 50-500 |
| Router Throughput | 1Gbps |
| Data Rates | N/A |
| Disk Drive | N/A |
| Load Balancing & Failover | Yes |
| PepVPN | Yes |
| SpeedFusion Hot Failover | Yes |
| SpeedFusion WAN Smoothing | Yes |
| SpeedFusion Bandwidth Bonding | Yes |
| Number of PepVPN/SpeedFusion Peers | 30 |
| PepVPN/ SpeedFusion Throughput | 150Mbps |
| Built-in AP Controller | Yes |
| Maximum Number of AP Support | 50 |
| PoE Input | N/A |
| PoE Output | N/A |
| Dimensions | 426 x 278 x 44 mm |
| Gross Weight | 6.4 kg |
| Package Content | Balance Router Power Cord 1 Pair of Mounting Brackets |



