Description
| Product Code | BPL-380X | |
| Ethernet WAN Ports | 3 (GE) | |
| LAN Ports | 3 (GE) | |
| USB WAN Modem Port | 1 | |
| Expansion Modules (option) | 1 | |
| Embedded LTE Modem | No | |
| Recommended Users | 50-500 | |
| Stateful Firewall Throughput | 3Gbps | |
| Load Balancing/Failover | Yes | |
| Drop-In Mode | Yes | |
| Inbound Load Balancing | Yes | |
| SpeedFusion Bandwidth Bonding | Yes | |
| Number of SpeedFusion Peers | 30/100* | |
| SpeedFusion Throughput | 500Mbps | |
| SpeedFusion Throughput (No Encryption) | 500Mbps | |
| L2TP / PPTP VPN Server | Yes | |
| IPsec VPN (Network-to-Network) | Yes | |
| Manage Pepwave AP | Yes | |
| Maximum Number of AP Supported | 50 | |
| Manage Remote AP & Multiple Config Profiles | Yes^ | |
| Bandwidth Usage Monitor | Yes | |
| QoS for VoIP and E-commerce | Yes | |
| User Groups Bandwidth Control | Yes | |
| Web blocking | Yes | |
| Web Filtering Blacklist | Full | |
| 1U Rackmount | Yes | |
| High Availability | Yes | |
| LAN Bypass | Yes | |
| Dual Hot Swap Power Supply | No | |
| Power Input | AC Input 100V – 240V | |
| Power Consumption | 35W (for the main chassis) | |
| Dimensions | 17.3 x 10.4 x1.73 inches / 440 x 265 x 44 mm  | 
|
| Weight | 7.3 pounds / 3.3 kg | |
| Operating Temperature | 32° – 104°F / 0° – 40°C | |
| Humidity | 10% – 85% (non-condensing) | |
| Certifications | FCC, CE, RoHS | |
| Warranty | 1-Year Limited Warranty | |
| Package Content | Balance Router, Power Cord (ACW-614) 1 Pair of Mounting Brackets (ACW-382)  | 
* 30/50 SpeedFusion Peers are enabled by default for Balance 380X/580X respectively. This can be increased to 100 Peers with purchase of SpeedFusion Bonding license SFN-LC-100.
^ Balance 380X/580X comes with AP Controller Pro, which supports multiple configuration profiles with multiple SSIDs. In addition, you can manage remote APs outside the local physical LAN.
					


