Description
| Product Code | BPL-TWO |
|---|---|
| WAN Interface | 2x GE |
| Embedded 4G LTE/3G | N/A |
| USB WAN Modem | 1 |
| LAN Interface | 4x GE |
| Recommended Users | 25-150 |
| Router Throughput | 1Gbps |
| Disk Drive | N/A |
| Load Balancing & Failover | Yes |
| PepVPN | Yes |
| SpeedFusion Hot Failover | Optional Feature |
| SpeedFusion WAN Smoothing | Optional Feature |
| SpeedFusion Bandwidth Bonding | Optional Feature |
| Number of PepVPN/SpeedFusion Peers | 2 |
| PepVPN/ SpeedFusion Throughput | 150Mbps |
| Built-in AP Controller | Yes |
| Maximum Number of AP Support | 30 |
| PoE Input | DC Jack: 12V DC |
| PoE Output | N/A |
| Dimensions | 175 x 188 x 42 mm |
| Gross Weight | 1.2kg |
| Package Content | Balance Router 12V2A Power Supply |




