Description
| LAN Interface | 24x 802.3at PoE GE Ports, 2x SFP+ Ports |
| VLAN Groups | Yes |
| Fiber Module | 2x 10 Gbps |
| Switch Capacity | 88 Gbps |
| Max. Packet Forwarding Rate | 66 Mpps |
| MAC Address Table | 32,000 |
| Inter-VLAN Routing | Yes |
| Power Input | 2x 100V – 240V AC Input, With Power Redundancy |
| Integrated Power Source | 850W: 3x Redundant PSU |
| Power Consumption | 50W System, 850W PoE+ Power Budget |
| Weight | 13.7 pounds | 6.2 kg |
| Operating Temperature | 32° – 104°F | 0° – 40°C |
| Humidity | 15% – 95% (non-condensing) |
| Certification | FCC, CE, RoHS, IC EN 61000: Electromagnetic Compatibility |
| Warranty | 1-Year Limited Warranty |



