Description
| LAN Interface | 48x 802.3at PoE GE Ports, 4x SFP+ Ports |
| VLAN Groups | Yes |
| Fiber Module | 4x 10 Gbps |
| Switch Capacity | 176 Gbps |
| Max. Packet Forwarding Rate | 131 Mpps |
| MAC Address Table | 32,000 |
| Inter-VLAN Routing | Yes |
| Power Input | 2x 100V – 240V AC Input, With Power Redundancy |
| Integrated Power Source | 3x Redundant PSU |
| Power Consumption |
100W System, 800W PoE+ Power Budget |
| Dimensions (L x W x H) |
19.1 x 15.7 x 1.7 inches 485 x 400 x 45 mm |
| Weight | 15.4 pounds | 7.0 kg |
| Operating Temperature | 32° – 104°F | 0° – 40°C |
| Humidity | 15% – 95% (non-condensing) |
| Certification | FCC, CE, RoHS, IC EN 61000: Electromagnetic Compatibility |
| Warranty | 1-Year Limited Warranty |



